Galvanized 6 X 25 Construction Wire Rope
![]() |
|
| 6 x 25 filler wire with fiber core | 6 x 25 filler wire with IWRC |
| FIBER CORE | ||||||||
| DIAMETER IN INCHES | BREAKING STRENGTH IN TONS* (IPS) | BREAKING STRENGTH IN TONS* (EIPS) | APPROX. WEIGHT PER FOOT IN POUNDS | |||||
| 1/4 | 2.46 | 3.01 | .105 | |||||
| 5/16 | 3.85 | 4.86 | .164 | |||||
| 3/8 | 5.49 | 6.71 | .236 | |||||
| 7/16 | 7.44 | 9.10 | .32 | |||||
| 1/2 | 9.63 | 11.8 | .42 | |||||
| 5/8 | 15.0 | 18.4 | .66 | |||||
| 3/4 | 21.4 | 26.2 | .95 | |||||
| 7/8 | 29.0 | 35.4 | 1.29 | |||||
| 1 | 37.6 | 46.0 | 1.68 | |||||
| 1 1/8 | 47.3 | 57.9 | .526 | |||||
| 1 1/4 | 58.1 | 71.1 | 2.63 | |||||
| 1 3/8 | 69.9 | 84.0 | 3.18 | |||||
| 1 1/2 | 82.8 | 100.0 | 3.78 | |||||
| IWRC | ||||||||
| DIAMETER IN INCHES | BREAKING STRENGTH IN TONS* (IPS) | BREAKING STRENGTH IN TONS* (EIPS) | APPROX. WEIGHT PER FOOT IN POUNDS | |||||
| 1/4 | 2.64 | 3.38 | .105 | |||||
| 5/16 | 4.12 | 5.45 | .164 | |||||
| 3/8 | 5.9 | 7.55 | .236 | |||||
| 7/16 | 8.0 | 10.2 | .32 | |||||
| 1/2 | 10.3 | 13.3 | .42 | |||||
| 9/16 | 13.0 | 16.8 | .53 | |||||
| 5/8 | 16.1 | 20.6 | .66 | |||||
| 3/4 | 23.0 | 29.4 | .95 | |||||
| 7/8 | 31.1 | 39.8 | 1.29 | |||||
| 1 | 40.4 | 51.7 | 1.68 | |||||
| 1 1/8 | 50.9 | 65.0 | 2.13 | |||||
| 1 1/4 | 62.5 | 79.9 | 2.63 | |||||
| 1 3/8 | 75.1 | 96.0 | 3.5 | |||||
| 1 1/2 | 89.0 | 114.0 | 3.78 | |||||
| 1 5/8 | 103.5 | 132.0 | 4.88 | |||||
| 1 3/4 | 119.9 | 153.0 | 5.67 | |||||
| 2 | 154.8 | 198.0 | 7.39 | |||||
| 2 1/4 | 193.5 | 247.0 | 9.36 | |||||
| 2 3/8 | 215.1 | 274.0 | 10.4 | |||||
| 2 1/2 | 235.8 | 302.0 | 11.6 | |||||
| 2 3/4 | 282.6 | 361.0 | 14.0 | |||||
| 3 | 330.1 | 425.0 | 16.6 | |||||
*Listed for comparison only. Actual operating loads may vary, but should never exceed the recommended design factor or 20 of catalog Breaking Strength.
According to Federal Specification RR-W-410E. Preformed, right regular lay. Light Lubrication.
Lang lay, alternate lay, seale available in some sizes. heavy lubrication on request.
WARNING: Read important warnings and safety information.

